Description | Quantity |
---|---|
Total Individuals | 1,411 |
Total Males | 591 (41.89%) |
Total Females | 819 (58.04%) |
Total Unknown Gender | 1 (0.07%) |
Total Living | 717 |
Total Families | 362 |
Total Unique Surnames | 256 |
Total Photos | 184 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 8 |
Total Recordings | 0 |
Total Videos | 0 |
Total Notes on Individuals | 0 |
Total Sources | 0 |
Average Lifespan1 | 59 years, 56 days |
Earliest Birth (Pierre Faure) | 1636 |
Longest Lived1 | Age |
---|---|
Anna Angelique Adrienne Faure | 102 years |
Joana Mauritius Alida CARPENTIERS | 98 years |
Maria Magdelena Faure | 97 years 202 days |
Catharina Wilhelmina WALTERS | 97 years 140 days |
Izak Pieter Faure | 97 years 105 days |
Henrietta Johanna BOSMAN | 96 years 213 days |
Anna Elsa Faure | 96 years 140 days |
Johanna Paulina Catharina DENYS | 95 years 320 days |
Anna Bartholda Faure | 95 years 241 days |
Anthony Gerhard Faure | 95 years 207 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2025.